Our 2711P PanelView Plus 7 Graphic Terminals are available in standard and performance versions. Our performance versions are available in conformal coat, stainless steel and on-machine (ArmorView™ Plus 7) options, offering flexibility to meet your specific needs. You can use FactoryTalk View Machine Edition to build your application, help simplify configuration and strengthen your Integrated Architecture solution. These terminals include Ethernet connectivity and enable you to monitor applications from remote locations with VNC and FactoryTalk ViewPoint connectivity.
Product Selection
Catalog Number | Description |
2711P-T12W22D9PK | PanelView Plus 7 Performance Terminal, Touch Screen, 12 WXGA, Wide aspect ration Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Conformally coated |
2711P-T9W22D9PK | PanelView Plus 7 Performance Terminal, Touch Screen, 9 WVGA, Wide aspect ration Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Conformally coated |
2711P-T7C22D9P | PanelView Plus 7 Performance Terminal, Touch Screen, 7 VGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model |
2711P-T7C22D9PK | PanelView Plus 7 Performance Terminal, Touch Screen, 7 VGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Conformally coated |
2711P-T7C22D9P-B | PanelView Plus 7 Performance Terminal, Touch Screen, 7 VGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Brandless |
2711P-T9W22D9P | PanelView Plus 7 Performance Terminal, Touch Screen, 9 WVGA, Wide aspect ration Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model |
2711P-T9W22D9P-B | PanelView Plus 7 Performance Terminal, Touch Screen, 9 WVGA, Wide aspect ration Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Brandless |
2711P-T10C22D9P | PanelView Plus 7 Performance Terminal, Touch Screen,10 SVGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model |
2711P-T10C22D9PK | PanelView Plus 7 Performance Terminal, Touch Screen,10 SVGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Conformally coated |
2711P-T10C22D9P-B | PanelView Plus 7 Performance Terminal, Touch Screen,10 SVGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Brandless |
2711P-T12W22D9P | PanelView Plus 7 Performance Terminal, Touch Screen, 12 WXGA, Wide aspect ration Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model |
2711P-T12W22D9P-B | PanelView Plus 7 Performance Terminal, Touch Screen, 12 WXGA, Wide aspect ration Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Brandless |
2711P-T15C22D9P | PanelView Plus 7 Performance Terminal, Touch Screen, 15 XGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model |
2711P-T15C22D9PK | PanelView Plus 7 Performance Terminal, Touch Screen, 15 XGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Conformally coated |
2711P-T15C22D9P-B | PanelView Plus 7 Performance Terminal, Touch Screen, 15 XGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Brandless |
2711P-T19C22D9P | PanelView Plus 7 Performance Terminal, Touch Screen, 19 SXGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model |
2711P-T19C22D9PK | PanelView Plus 7 Performance Terminal, Touch Screen, 19 SXGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Conformally coated |
2711P-T19C22D9P-B | PanelView Plus 7 Performance Terminal, Touch Screen, 19 SXGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Brandless |
2711P-B7C22D9P | PanelView Plus 7 Performance Terminal, Keypad/TouchScreen, 7 VGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model |
2711P-B7C22D9P-B | PanelView Plus 7 Performance Terminal, Keypad/TouchScreen, 7 VGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Brandless |
2711P-B10C22D9P | PanelView Plus 7 Performance Terminal, Keypad/TouchScreen,10 SVGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model |
2711P-B10C22D9P-B | PanelView Plus 7 Performance Terminal, Keypad/TouchScreen,10 SVGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Brandless |
2711P-B15C22D9P | PanelView Plus 7 Performance Terminal, Keypad/TouchScreen, 15 XGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model |
2711P-B15C22D9PK | PanelView Plus 7 Performance Terminal, Keypad/TouchScreen, 15 XGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Conformally coated |
2711P-B15C22D9P-B | PanelView Plus 7 Performance Terminal, Keypad/TouchScreen, 15 XGA, TFT Color, Ethernet DLR, 24V DC, Windows 10 IoT Core, Performance Model, Brandless |
Contact: Miss.Hu
Phone: 17201680408
E-mail: iris@hf-zhongmei.com
Whatsapp:0086-18606201315
Add: Room 601A, Building E, Hefei Binhu Financial Town, No. 8, Heilongjiang Road, Baohe District, Hefei.
We chat