Our PowerFlex 755 VFD provide ease of use, application flexibility, and high performance. They include multiple control and hardware options, as well as optional embedded safety features. These drives are well-suited for a wide variety of motor control applications including pumps, fans, and conveyors. With Integrated Motion on EtherNet/IP, you can place these drives on the same network as Kinetix drives. A Dual-port EtherNet/IP Option Module supports ring, linear, and star topologies, as well as Device Level Ring (DLR) functionality for fault tolerant connectivity and high drive availability.
Overview
Power ratings:
200...240V: 0.37...132 kW / 0.5…200 Hp / 2.2…477 A
380…480V: 0.75…1400 kW / 1.0…2000 Hp / 2.1…2330 A
600V: 1.0…1500 Hp / 1.7…1530 A
690V: 7.5…1500 kW / 12…1485 A
IP00/IP20 NEMA/UL Type Open, flange mount, IP54 NEMA/UL Type 12
Pre-engineered Power Option Bay provides cost-effective solution for popular power options
Dual-port EtherNet/IP Option Module helps you leverage EtherNet/IP networks, minimize the number of managed switches, and reduce cabling needs when using Device Level Ring (DLR) networks
Automatic Device Configuration (ADC) allows Logix controllers to detect a replaced drive and download all configuration parameters automatically
V/Hz control, vector control with FORCE technology, sensorless vector control, and permanent magnet motor control
Integrated Motion on EtherNet/IP eases drive configuration and control by using profiles and instruction sets embedded in the Studio 5000 Logix Designer application
Predictive diagnostics for increasing the life of cooling fans and relay outputs
Configuration and programming via integral LCD Human Interface Module (HIM), DriveTools SP software, or Connected Components Workbench software
Supports easy integration through the embedded EtherNet/IP port and five option slots that support feedback, I/O, safety, and communications modules and an auxiliary 24V DC power supply
Available Safety Options
Safe Torque Off option is available as a networked or hardwired solution, both certified at SIL 3, PLe, Cat 3. This option removes rotational power to the motor without removing power from the drive for faster start-up after a demand on the safety system.
Safe Speed Monitor option is certified at SIL 3, PLe, Cat 4 option allows you to safely monitor and control the speed of your application. This lets operators perform some process or maintenance work without stopping the machine.
The integrated safety functions option module provides advanced safety on an EtherNet/IP network. Safety instructions are based on IEC 61800-5-2 and include the ability to monitor speed, direction and position. When it is used as part of an integrated safety system that includes a GuardLogix 5580ES controller or Compact GuardLogix 5380ES controller, the integrated safety functions option module provides safety ratings up to and including SIL CL3 and PLe Cat 4. Studio 5000 Logix Designer application version 31 or later is also required.
Product Selection
Catalog Number
20G11BC1K0JN0NNNNN | 20G11LD2K0JN0NNNNN | 20G14NC170JA0NNNNN | 20G1AGF119JN0NNNNN |
20G11BC1K0JN2NNNNN | 20G11LD2K0JN2NNNNN | 20G14NC170JN0NNNNN | 20G1AGF142JA0NNNNN |
20G11BC1K0JN4NNNNN | 20G11LD2K0JN4NNNNN | 20G14NC205JA0NNNNN | 20G1AGF142JN0NNNNN |
20G11BC1K1JN0NNNNN | 20G11LD800JN0NNNNN | 20G14NC205JN0NNNNN | 20G1AGF171JA0NNNNN |
20G11BC1K1JN2NNNNN | 20G11LD800JN2NNNNN | 20G14NC260JA0NNNNN | 20G1AGF171JN0NNNNN |
20G11BC1K1JN4NNNNN | 20G11LD800JN4NNNNN | 20G14NC260JN0NNNNN | 20G1AGF212JA0NNNNN |
20G11BC1K2JN0NNNNN | 20G11LD960JN0NNNNN | 20G14NC302JA0NNNNN | 20G1AGF212JN0NNNNN |
20G11BC1K2JN2NNNNN | 20G11LD960JN2NNNNN | 20G14NC302JN0NNNNN | 20G1AGF263JA0NNNNN |
20G11BC1K2JN4NNNNN | 20G11LD960JN4NNNNN | 20G14NC367JA0NNNNN | 20G1AGF263JN0NNNNN |
20G11BC1K4JN0NNNNN | 20G11LE1K1JN0NNNNN | 20G14NC367JN0NNNNN | 20G1AJC460JN0NNNNN |
20G11BC1K4JN2NNNNN | 20G11LE1K1JN2NNNNN | 20G14NC456JA0NNNNN | 20G1AJC460JN4NNNNN |
20G11BC1K4JN4NNNNN | 20G11LE1K1JN4NNNNN | 20G14NC456JN0NNNNN | 20G1AJC540JN0NNNNN |
20G11BC1K5JN0NNNNN | 20G11LE1K4JN0NNNNN | 20G14NC477JA0NNNNN | 20G1AJC540JN4NNNNN |
20G11BC1K5JN2NNNNN | 20G11LE1K4JN2NNNNN | 20G14NC477JN0NNNNN | 20G1AJC567JN0NNNNN |
20G11BC1K5JN4NNNNN | 20G11LE1K4JN4NNNNN | 20G14ND077JA0NNNNN | 20G1AJC567JN4NNNNN |
20G11BC1K6JN0NNNNN | 20G11LE595JN0NNNNN | 20G14ND096JA0NNNNN | 20G1AJC650JN0NNNNN |
20G11BC1K6JN2NNNNN | 20G11LE595JN2NNNNN | 20G14ND125JA0NNNNN | 20G1AJC650JN4NNNNN |
20G11BC1K6JN4NNNNN | 20G11LE595JN4NNNNN | 20G14ND125JN0NNNNN | 20G1AJC750JN0NNNNN |
20G11BC2K1JN0NNNNN | 20G11LE630JN0NNNNN | 20G14ND156JA0NNNNN | 20G1AJC750JN4NNNNN |
20G11BC2K1JN2NNNNN | 20G11LE630JN2NNNNN | 20G14ND156JN0NNNNN | 0G1AJC770JN0NNNNN |
20G11BC2K1JN4NNNNN | 20G11LE630JN4NNNNN | 20G14ND186JA0NNNNN | 20G1AJC770JN4NNNNN |
20G11BC910JN0NNNNN | 20G11LE760JN0NNNNN | 20G14ND186JN0NNNNN | 20G1AJD430JN0NNNNN |
20G11BC910JN2NNNNN | 20G11LE760JN2NNNNN | 20G14ND248JA0NNNNN | 20G1AJD430JN4NNNNN |
20G11BC910JN4NNNNN | 20G11LE760JN4NNNNN | 20G14ND248JN0NNNNN | 20G1AJD485JN0NNNNN |
20G11BD1K0JN0NNNNN | 20G11LE825JN0NNNNN | 20G14ND302JA0NNNNN | 20G1AJD485JN4NNNNN |
20G11BD1K0JN2NNNNN | 20G11LE825JN2NNNNN | 20G14ND302JN0NNNNN | 20G1AJD545JN0NNNNN |
20G11BD1K0JN4NNNNN | 20G11LE825JN4NNNNN | 20G14ND361JA0NNNNN | 20G1AJD545JN4NNNNN |
20G11BD1K2JN0NNNNN | 20G11LE900JN0NNNNN | 20G14ND361JN0NNNNN | 20G1AJD617JN0NNNNN |
20G11BD1K2JN2NNNNN | 20G11LE900JN2NNNNN | 20G14ND415JA0NNNNN | 20G1AJD617JN4NNNNN |
20G11BD1K2JN4NNNNN | 20G11LE900JN4NNNNN | 20G14ND415JN0NNNNN | 20G1AJD710JN0NNNNN |
20G11BD1K3JN0NNNNN | 20G11LE980JN0NNNNN | 20G14ND477JA0NNNNN | 20G1AJD710JN4NNNNN |
20G11BD1K3JN2NNNNN | 20G11LE980JN2NNNNN | 20G14ND477JN0NNNNN | 20G1AJD740JN0NNNNN |
20G11BD1K3JN4NNNNN | 20G11LE980JN4NNNNN | 20G14NE012JA0NNNNN | 20G1AJD740JN4NNNNN |
20G11BD1K4JN0NNNNN | 20G11LF1K0JN0NNNNN | 20G14NE012JN0NNNNN | 20G1AJE295JN0NNNNN |
20G11BD1K4JN2NNNNN | 20G11LF1K0JN2NNNNN | 20G14NE018JA0NNNNN | 20G1AJE295JN4NNNNN |
20G11BD1K4JN4NNNNN | 20G11LF1K0JN4NNNNN | 20G14NE018JN0NNNNN | 20G1AJE355JN0NNNNN |
20G11BD1K5JN0NNNNN | 20G11LF1K4JN0NNNNN | 20G14NE023JA0NNNNN | 20G1AJE355JN4NNNNN |
20G11BD1K5JN2NNNNN | 20G11LF1K4JN2NNNNN | 20G14NE023JN0NNNNN | 20G1AJE395JN0NNNNN |
20G11BD1K5JN4NNNNN | 20G11LF1K4JN4NNNNN | 20G14NE024JA0NNNNN | 20G1AJE395JN4NNNNN |
20G11BD2K0JN0NNNNN | 20G11LF590JN0NNNNN | 20G14NE024JN0NNNNN | 20G1AJE435JN0NNNNN |
20G11BD2K0JN2NNNNN | 20G11LF590JN2NNNNN | 20G14NE028JA0NNNNN | 20G1AJE435JN4NNNNN |
20G11BD2K0JN4NNNNN | 20G11LF590JN4NNNNN | 20G14NE028JN0NNNNN | 20G1AJE460JN0NNNNN |
20G11BD800JN0NNNNN | 20G11LF650JN0NNNNN | 20G14NE033JA0NNNNN | 20G1AJE460JN4NNNNN |
20G11BD800JN2NNNNN | 20G11LF650JN2NNNNN | 20G14NE033JN0NNNNN | 20G1AJE510JN0NNNNN |
20G11BD800JN4NNNNN | 20G11LF650JN4NNNNN | 20G14NE041JA0NNNNN | 20G1AJE510JN4NNNNN |
20G11BD960JN0NNNNN | 20G11LF710JN0NNNNN | 20G14NE042JA0NNNNN | 20G1AJF265JN0NNNNN |
20G11BD960JN2NNNNN | 20G11LF710JN2NNNNN | 20G14NE042JN0NNNNN | 20G1AJF265JN4NNNNN |
20G11BD960JN4NNNNN | 20G11LF710JN4NNNNN | 20G14NE052JA0NNNNN | 20G1AJF330JN0NNNNN |
20G11BE1K1JN0NNNNN | 20G11LF765JN0NNNNN | 20G14NE053JA0NNNNN | 20G1AJF330JN4NNNNN |
20G11BE1K1JN2NNNNN | 20G11LF765JN2NNNNN | 20G14NE053JN0NNNNN | 20G1AJF370JN0NNNNN |
20G11BE1K1JN4NNNNN | 20G11LF765JN4NNNNN | 20G14NE063JA0NNNNN | 20G1AJF370JN4NNNNN |
20G11BE1K4JN0NNNNN | 20G11LF795JN0NNNNN | 20G14NE063JN0NNNNN | 20G1AJF415JN0NNNNN |
20G11BE1K4JN2NNNNN | 20G11LF795JN2NNNNN | 20G14NE077JA0NNNNN | 20G1AJF415JN4NNNNN |
20G11BE1K4JN4NNNNN | 20G11LF795JN4NNNNN | 20G14NE077JN0NNNNN | 20G1AJF460JN0NNNNN |
20G11BE595JN0NNNNN | 20G11LF960JN0NNNNN | 20G14NE099JA0NNNNN | 20G1AJF460JN4NNNNN |
20G11BE595JN2NNNNN | 20G11LF960JN2NNNNN | 20G14NE099JN0NNNNN | 20G1AJF500JN0NNNNN |
20G11BE595JN4NNNNN | 20G11LF960JN4NNNNN | 20G14NE125JA0NNNNN | 20G1AJF500JN4NNNNN |
20G11BE630JN0NNNNN | 20G11NB015JA0NNNNN | 20G14NE125JN0NNNNN | 20G1ALC460JN0NNNNN |
20G11BE630JN2NNNNN | 20G11NB022JA0NNNNN | 20G14NE144JA0NNNNN | 20G1ALC460JN2NNNNN |
20G11BE630JN4NNNNN | 20G11NB028JA0NNNNN | 20G14NE144JN0NNNNN | 20G1ALC460JN4NNNNN |
20G11BE760JN0NNNNN | 20G11NB042JA0NNNNN | 20G14NE192JA0NNNNN | 20G1ALC540JN0NNNNN |
20G11BE760JN2NNNNN | 20G11NB054JA0NNNNN | 20G14NE192JN0NNNNN | 20G1ALC540JN2NNNNN |
20G11BE760JN4NNNNN | 20G11NB070JA0NNNNN | 20G14NE242JA0NNNNN | 20G1ALC540JN4NNNNN |
20G11BE825JN0NNNNN | 20G11NB080JA0NNNNN | 20G14NE242JN0NNNNN | 20G1ALC567JN0NNNNN |
20G11BE825JN2NNNNN | 20G11NB2P2JA0NNNNN | 20G14NE289JA0NNNNN | 20G1ALC567JN2NNNNN |
20G11BE825JN4NNNNN | 20G11NB4P2JA0NNNNN | 20G14NE289JN0NNNNN | 20G1ALC567JN4NNNNN |
20G11BE900JN0NNNNN | 20G11NB6P8JA0NNNNN | 20G14NF012JA0NNNNN | 20G1ALC650JN0NNNNN |
20G11BE900JN2NNNNN | 20G11NB9P6JA0NNNNN | 20G14NF012JN0NNNNN | 20G1ALC650JN2NNNNN |
20G11BE900JN4NNNNN | 20G11NC011JA0NNNNN | 20G14NF015JA0NNNNN | 20G1ALC650JN4NNNNN |
20G11BE980JN0NNNNN | 20G11NC015JA0NNNNN | 20G14NF015JN0NNNNN | 20G1ALC750JN0NNNNN |
20G11BE980JN2NNNNN | 20G11NC022JA0NNNNN | 20G14NF020JA0NNNNN | 20G1ALC750JN2NNNNN |
20G11BE980JN4NNNNN | 20G11NC030JA0NNNNN | 20G14NF020JN0NNNNN | 20G1ALC750JN4NNNNN |
20G11BF1K0JN0NNNNN | 20G11NC037JA0NNNNN | 20G14NF023JA0NNNNN | 20G1ALC770JN0NNNNN |
20G11BC1K0JN0NNNNN | 20G11LD2K0JN0NNNNN | 20G14NC170JA0NNNNN | 20G1AGF119JN0NNNNN |
Contact: Lily
Phone:
E-mail: Lily@zhongmei-group.com
Whatsapp:facebook/instagram/Skype:86-17155565000
Add: Room 606, Cloud Valley Software Park, Building C4, Cloud Valley Innovation Park, Hefei
We chat