Our PowerFlex 753 VFD is cost-effective and easy to use in general purpose applications requiring safety features. They come standard with built-in I/O, which is ideal for machine builders and system integrators who want to reduce engineering costs, deliver machines to market faster, and meet end user demand for more productive machines. Select size-optimized drives for low-power applications where you have limited space available. The Dual-port EtherNet/IP Option Module offers flexible, cost-effective methods for leveraging EtherNet/IP networks.
Overview
Power ratings:
200...240V: 0.37…132 kW / 0.5…200 Hp / 2.2…477 A
380…480V: 0.75…250 kW / 1.0…400 Hp / 2.1…477 A
600V: 1.0…300 Hp / 1.7…289 A
690V: 7.5…250 kW / 12…263 A
IP00/IP20 NEMA/UL Type Open, flange mount, IP54 NEMA/UL Type 12
Dual-port EtherNet/IP™ Option Module helps you leverage EtherNet/IP networks, minimize the number of managed switches, and reduce cabling needs when using Device Level Ring (DLR) networks
V/Hz control, vector control with FORCE™ technology and sensorless vector control
Predictive diagnostics to extend the life of cooling fans and relay outputs
Slot-based architecture provides three option slots for feedback, safety, communications, additional I/O, or an auxiliary power supply
Configuration and programming via integral LCD Human Interface Module (HIM), DriveTools SP software, Connected Components Workbench software, or Studio 5000 Logix Designer® software
Available Embedded Safety Options
Safe Torque-Off option is certified at PLe/SIL3 CAT 3
Safe Speed Monitor combines the Safe Torque-Off capability and an embedded safety relay with the Rockwell Automation® Safe-Speed Control core technology in one hardware option embedded in the drive. Certified PLe/SIL3 CAT 4
Product Selection
20F11FB015JA0NNNNN | 20F11GC085JA0NNNNN | 20F11NE017JA0NNNNN |
20F11FB022JA0NNNNN | 20F11GC2P1JA0NNNNN | 20F11NE022JA0NNNNN |
20F11FB028JA0NNNNN | 20F11GC3P5JA0NNNNN | 20F11NE027JA0NNNNN |
20F11FB042JA0NNNNN | 20F11GC5P0JA0NNNNN | 20F11NE032JA0NNNNN |
20F11FB054JA0NNNNN | 20F11GC8P7JA0NNNNN | 20F11NE041JA0NNNNN |
20F11FB070JA0NNNNN | 20F11GD011JA0NNNNN | 20F11NE052JA0NNNNN |
20F11FB080JA0NNNNN | 20F11GD014JA0NNNNN | 20F11NE1P7JA0NNNNN |
20F11FB2P2JA0NNNNN | 20F11GD022JA0NNNNN | 20F11NE2P7JA0NNNNN |
20F11FB4P2JA0NNNNN | 20F11GD027JA0NNNNN | 20F11NE3P9JA0NNNNN |
20F11FB6P8JA0NNNNN | 20F11GD034JA0NNNNN | 20F11NE6P1JA0NNNNN |
20F11FB9P6JA0NNNNN | 20F11GD040JA0NNNNN | 20F11NE9P0JA0NNNNN |
20F11FC011JA0NNNNN | 20F11GD052JA0NNNNN | 20F11RB015JA0NNNNN |
20F11FC015JA0NNNNN | 20F11GD065JA0NNNNN | 20F11RB2P2JA0NNNNN |
20F11FC022JA0NNNNN | 20F11GD077JA0NNNNN | 20F11RB4P2JA0NNNNN |
20F11FC030JA0NNNNN | 20F11GD2P1JA0NNNNN | 20F11RB6P8JA0NNNNN |
20F11FC037JA0NNNNN | 20F11GD3P4JA0NNNNN | 20F11RB9P6JA0NNNNN |
20F11FC043JA0NNNNN | 20F11GD5P0JA0NNNNN | 20F11RC011JA0NNNNN |
20F11FC060JA0NNNNN | 20F11GD8P0JA0NNNNN | 20F11RC015JA0NNNNN |
20F11FC072JA0NNNNN | 20F11GE011JA0NNNNN | 20F11RC2P1JA0NNNNN |
20F11FC085JA0NNNNN | 20F11GE017JA0NNNNN | 20F11RC3P5JA0NNNNN |
20F11FC104JA0NNNNN | 20F11GE022JA0NNNNN | 20F11RC5P0JA0NNNNN |
20F11FC2P1JA0NNNNN | 20F11GE027JA0NNNNN | 20F11RC8P7JA0NNNNN |
20F11FC3P5JA0NNNNN | 20F11GE032JA0NNNNN | 20F11RD011JA0NNNNN |
20F11FC5P0JA0NNNNN | 20F11GE041JA0NNNNN | 20F11RD014JA0NNNNN |
20F11FC8P7JA0NNNNN | 20F11GE1P7JA0NNNNN | 20F11RD2P1JA0NNNNN |
20F11FD011JA0NNNNN | 20F11GE2P7JA0NNNNN | 20F11RD3P4JA0NNNNN |
20F11FD014JA0NNNNN | 20F11GE3P9JA0NNNNN | 20F11RD5P0JA0NNNNN |
20F11FD022JA0NNNNN | 20F11GE6P1JA0NNNNN | 20F11RD8P0JA0NNNNN |
20F11FD027JA0NNNNN | 20F11GE9P0JA0NNNNN | 20F14FB070JA0NNNNN |
20F11FD034JA0NNNNN | 20F11NB015JA0NNNNN | 20F14FB080JA0NNNNN |
20F11FD040JA0NNNNN | 20F11NB022JA0NNNNN | 20F14FC085JA0NNNNN |
20F11FD052JA0NNNNN | 20F11NB028JA0NNNNN | 20F14FC104JA0NNNNN |
20F11FD065JA0NNNNN | 20F11NB042JA0NNNNN | 20F14FD077JA0NNNNN |
20F11FD077JA0NNNNN | 20F11NB054JA0NNNNN | 20F14FD096JA0NNNNN |
20F11FD096JA0NNNNN | 20F11NB070JA0NNNNN | 20F14FE041JA0NNNNN |
20F11FD2P1JA0NNNNN | 20F11NB080JA0NNNNN | 20F14FE052JA0NNNNN |
20F11FD3P4JA0NNNNN | 20F11NB2P2JA0NNNNN | 20F14GB070JA0NNNNN |
20F11FD5P0JA0NNNNN | 20F11NB4P2JA0NNNNN | 20F14GB080JA0NNNNN |
20F11FD8P0JA0NNNNN | 20F11NB6P8JA0NNNNN | 20F14GB080JN0NNNNN |
20F11FE011JA0NNNNN | 20F11NB9P6JA0NNNNN | 20F14GB104JA0NNNNN |
20F11FE017JA0NNNNN | 20F11NC011JA0NNNNN | 20F14GB104JN0NNNNN |
20F11FE022JA0NNNNN | 20F11NC015JA0NNNNN | 20F14GB130JA0NNNNN |
20F11FE027JA0NNNNN | 20F11NC022JA0NNNNN | 20F14GB130JN0NNNNN |
20F11FE032JA0NNNNN | 20F11NC030JA0NNNNN | 20F14GB154JA0NNNNN |
20F11FE041JA0NNNNN | 20F11NC037JA0NNNNN | 20F14GB154JN0NNNNN |
20F11FE052JA0NNNNN | 20F11NC043JA0NNNNN | 20F14GB192JA0NNNNN |
20F11FE1P7JA0NNNNN | 20F11NC060JA0NNNNN | 20F14GB192JN0NNNNN |
20F11FE2P7JA0NNNNN | 20F11NC072JA0NNNNN | 20F14GB260JA0NNNNN |
20F11FE3P9JA0NNNNN | 20F11NC085JA0NNNNN | 20F14GB260JN0NNNNN |
20F11FE6P1JA0NNNNN | 20F11NC104JA0NNNNN | 20F14GB312JA0NNNNN |
20F11FE9P0JA0NNNNN | 20F11NC2P1JA0NNNNN | 20F14GB312JN0NNNNN |
20F11GB015JA0NNNNN | 20F11NC3P5JA0NNNNN | 20F14GB360JA0NNNNN |
20F11GB022JA0NNNNN | 20F11NC5P0JA0NNNNN | 20F14GB360JN0NNNNN |
20F11GB028JA0NNNNN | 20F11NC8P7JA0NNNNN | 20F14GC072JA0NNNNN |
20F11GB042JA0NNNNN | 20F11ND011JA0NNNNN | 20F14GC085JA0NNNNN |
20F11GB054JA0NNNNN | 20F11ND014JA0NNNNN | 20F14GC104JA0NNNNN |
20F11GB070JA0NNNNN | 20F11ND022JA0NNNNN | 20F14GC104JN0NNNNN |
20F14GC456JA0NNNNN | 20F14GE099JA0NNNNN | 20F14GF061JA0NNNNN |
20F14GC456JN0NNNNN | 20F14GE099JN0NNNNN | 20F14GF061JN0NNNNN |
20F14GD065JA0NNNNN | 20F14GE125JA0NNNNN | 20F14GF082JA0NNNNN |
20F14GD077JA0NNNNN | 20F14GE125JN0NNNNN | 20F14GF082JN0NNNNN |
20F14GD096JA0NNNNN | 20F14GE144JA0NNNNN | 20F14GF098JA0NNNNN |
20F14GD096JN0NNNNN | 20F14GE144JN0NNNNN | 20F14GF098JN0NNNNN |
20F14GD125JA0NNNNN | 20F14GE192JA0NNNNN | 20F14GF119JA0NNNNN |
20F14GD125JN0NNNNN | 20F14GE192JN0NNNNN | 20F14GF119JN0NNNNN |
20F14GD156JA0NNNNN | 20F14GE242JA0NNNNN | 20F14GF142JA0NNNNN |
20F14GD156JN0NNNNN | 20F14GE242JN0NNNNN | 20F14GF142JN0NNNNN |
20F14GD186JA0NNNNN | 20F14GE289JA0NNNNN | 20F14GF171JA0NNNNN |
20F14GD186JN0NNNNN | 20F14GE289JN0NNNNN | 20F14GF171JN0NNNNN |
20F14GD248JA0NNNNN | 20F14GF012JA0NNNNN | 20F14GF212JA0NNNNN |
20F14GD248JN0NNNNN | 20F14GF012JN0NNNNN | 20F14GF212JN0NNNNN |
20F14GD302JA0NNNNN | 20F14GF015JA0NNNNN | 20F14GF263JA0NNNNN |
20F14GD302JN0NNNNN | 20F14NB104JA0NNNNN | 20F14GF263JN0NNNNN |
20F14GD361JA0NNNNN | 20F14NB104JN0NNNNN | 20F14NB070JA0NNNNN |
20F14GD361JN0NNNNN | 20F14NB130JA0NNNNN | 20F14NB080JA0NNNNN |
20F14GD415JA0NNNNN | 20F14NB130JN0NNNNN | 20F14NC302JA0NNNNN |
20F14GD415JN0NNNNN | 20F14NB154JA0NNNNN | 20F14NC302JN0NNNNN |
20F14GE012JA0NNNNN | 20F14NB154JN0NNNNN | 20F14NC367JA0NNNNN |
20F14GE012JN0NNNNN | 20F14NB192JA0NNNNN | 20F14NC367JN0NNNNN |
20F14GE018JA0NNNNN | 20F14NB192JN0NNNNN | 20F14NC456JA0NNNNN |
20F14GE018JN0NNNNN | 20F14NB260JA0NNNNN | 20F14NC456JN0NNNNN |
20F14GE023JA0NNNNN | 20F14NB260JN0NNNNN | 20F14NC477JA0NNNNN |
20F14GE023JN0NNNNN | 20F14NB312JA0NNNNN | 20F14NC477JN0NNNNN |
20F14GE024JA0NNNNN | 20F14NB312JN0NNNNN | 20F14ND077JA0NNNNN |
20F14GE024JN0NNNNN | 20F14NB360JA0NNNNN | 20F14ND096JA0NNNNN |
20F14GE028JA0NNNNN | 20F14NB360JN0NNNNN | 20F14ND125JA0NNNNN |
20F14GE028JN0NNNNN | 20F14NB477JA0NNNNN | 20F14ND125JN0NNNNN |
20F14GE033JA0NNNNN | 20F14NB477JN0NNNNN | 20F14GE063JN0NNNNN |
20F14GE033JN0NNNNN | 20F14NC085JA0NNNNN | 20F14GE077JA0NNNNN |
20F14GE041JA0NNNNN | 20F14NC104JA0NNNNN | 20F14GE077JN0NNNNN |
20F14GE042JA0NNNNN | 20F14NC140JA0NNNNN | 20F14NC205JN0NNNNN |
20F14GE042JN0NNNNN | 20F14NC140JN0NNNNN | 20F14NC260JA0NNNNN |
20F14GE053JA0NNNNN | 20F14NC170JA0NNNNN | 20F14NC260JN0NNNNN |
20F14GE053JN0NNNNN | 20F14NC170JN0NNNNN | 20F14NC205JA0NNNNN |
Contact: Lily
Phone:
E-mail: Lily@zhongmei-group.com
Whatsapp:facebook/instagram/Skype:86-17155565000
Add: Room 606, Cloud Valley Software Park, Building C4, Cloud Valley Innovation Park, Hefei
We chat