Need around-the-clock dependability? Let PowerFlex 755TS variable frequency drives do the heavy lifting. You’ll increase productivity and uptime plus, reduce energy and maintenance costs.
Featuring patented TotalFORCE smart technology, these six-pulse variable frequency drives deliver flexible, high-performance motor control, real-time operational intelligence and eased application commissioning and optimization. Designed for countless motor control applications and industries – from standard to the most demanding industrial control challenges – these VFDs help deliver the productivity and throughput you need.
Discover the next generation VFD, PowerFlex 755TS drive
We’ve taken powerful motor control to the next VFD level with the PowerFlex 755TS drive. Smart, flexible and powerful, these drives are designed to deliver greater production output, uptime, energy savings and productivity.
Find out how these drives help meet your application needs:
Smarter VFD capabilities for demanding industrial applications
Increase Productivity and Uptime
Boost productivity and turn your VFD into a strategic advantage
Expand predictive maintenance to your plant
FactoryTalk Analytics GuardianAI
Increase Productivity, Uptime and Energy Savings
Energy savings you can count on, and we can prove it
The PowerFlex 755TS VFD help lower your energy usage with its industry leading design. Improve the performance of your application and reduce your carbon footprint by minimizing power losses.
When a process isn’t running, Energy Pause disconnects 3-phase power on command, placing the drives in a low-energy state. When you’re ready to resume production, activate drives more quickly.
Economizer mode in sensorless vector control provides another opportunity for energy savings. When steady-state speed is achieved, Economizer mode activates and automatically adjust the drive output voltage based on the applied load.
Plus, PowerFlex 755TS drives support permanent magnet motor control. This motor type can improve energy efficiency by reducing the motor size while maintaining the same output torque.
Product Selection
Catalog Number | ||
20G21FC011JA0NNNNN | 20G21FC022JA0NNNNN | 20G21FC037JA0NNNNN |
20G21FC060JA0NNNNN | 20G21FC086JA0NNNNN | 20G21FC2P1JA0NNNNN |
20G21FC5P0JA0NNNNN | 20G21FD011JA0NNNNN | 20G21FD022JA0NNNNN |
20G21FD034JA0NNNNN | 20G21FD052JA0NNNNN | 20G21FD077JA0NNNNN |
20G21FD096JA0NNNNN | 20G21FD3P4JA0NNNNN | 20G21FD8P0JA0NNNNN |
20G21GC015JA0NNNNN | 20G21GC030JA0NNNNN | 20G21GC043JA0NNNNN |
20G21GC072JA0NNNNN | 20G21GC085JA0NNNNN | 20G21GC3P5JA0NNNNN |
20G21GC8P7JA0NNNNN | 20G21GD014JA0NNNNN | 20G21GD027JA0NNNNN |
20G21GD040JA0NNNNN | 20G21GD065JA0NNNNN | 20G21GD077JA0NNNNN |
20G21GD3P4JA0NNNNN | 20G21GD8P0JA0NNNNN | 20G21NC015JA0NNNNN |
20G21NC030JA0NNNNN | 20G21NC043JA0NNNNN | 20G21NC061JA0NNNNN |
20G21NC085JA0NNNNN | 20G21NC104JA0NNNNN | 20G21NC3P5JA0NNNNN |
20G21NC8P7JA0NNNNN | 20G21ND014JA0NNNNN | 20G21ND027JA0NNNNN |
20G21ND040JA0NNNNN | 20G21ND053JA0NNNNN | 20G21ND077JA0NNNNN |
20G21ND096JA0NNNNN | 20G21ND3P4JA0NNNNN | 20G21ND8P0JA0NNNNN |
20G21RC015JA0NNNNN | 20G21RC3P5JA0NNNNN | 20G21RC8P7JA0NNNNN |
20G21RD014JA0NNNNN | 20G21RD3P4JA0NNNNN | 20G21RD8P0JA0NNNNN |
20G24FC104JA0NNNNN | 20G24GC072JA0NNNNN | 20G24GC104JA0NNNNN |
20G24GC140JA0NNNNN | 20G24GC170JA0NNNNN | 20G24GC205JA0NNNNN |
20G24GC260JA0NNNNN | 20G24GC302JA0NNNNN | 20G24GC367JA0NNNNN |
20G24GC456JA0NNNNN | 20G24GD065JA0NNNNN | 20G24GD096JA0NNNNN |
20G24GD125JA0NNNNN | 20G24GD156JA0NNNNN | 20G24GD186JA0NNNNN |
20G24GD248JA0NNNNN | 20G24GD302JA0NNNNN | 20G24GD361JA0NNNNN |
20G24GD415JA0NNNNN | 20G24NC085JA0NNNNN | 20G24NC140JA0NNNNN |
20G24NC170JA0NNNNN | 20G24NC205JA0NNNNN | 20G24NC260JA0NNNNN |
20G24NC302JA0NNNNN | 20G24NC367JA0NNNNN | 20G24NC456JA0NNNNN |
20G24NC477JA0NNNNN | 20G24ND077JA0NNNNN | 20G24ND096JA0NNNNN |
20G24ND125JN0NNNNN | 20G24ND156JN0NNNNN | 20G24ND186JN0NNNNN |
20G24ND248JN0NNNNN | 20G24ND302JN0NNNNN | 20G24ND361JN0NNNNN |
20G24ND415JN0NNNNN | 20G24ND477JN0NNNNN | 20G2AGC104JN0NNNNN |
20G2AGC140JN0NNNNN | 20G2AGC170JN0NNNNN | 20G2AGC205JN0NNNNN |
20G2AGC260JN0NNNNN | 20G2AGC302JN0NNNNN | 20G2AGC367JN0NNNNN |
20G2AGC456JN0NNNNN | 20G2AGD096JN0NNNNN | 20G2AGD125JN0NNNNN |
20G2AGD156JN0NNNNN | 20G2AGD186JN0NNNNN | 20G2AGD248JN0NNNNN |
20G2AGD302JN0NNNNN | 20G2AGD361JN0NNNNN | 20G2AGD415JN0NNNNN |
20G2ANC140JN0NNNNN | 20G2ANC170JN0NNNNN | 20G2ANC205JN0NNNNN |
20G2ANC260JN0NNNNN | 20G2ANC302JN0NNNNN | 20G2ANC367JN0NNNNN |
20G2ANC456JN0NNNNN | 20G2ANC477JN0NNNNN | 20G2AND125JN0NNNNN |
20G2AND156JN0NNNNN | 20G2AND186JN0NNNNN | 20G2AND248JN0NNNNN |
20G2AND302JN0NNNNN | 20G2AND361JN0NNNNN | 20G2AND415JN0NNNNN |
20G2AND477JN0NNNNN | 20GE1FC015JA0NNNNN | 20GE1FC030JA0NNNNN |
20GE1FC043JA0NNNNN | 20GE1FC085JA0NNNNN | 20GE1FC104JA0NNNNN |
20GE1FC3P5JA0NNNNN | 20GE1FC8P7JA0NNNNN | 20GE1FD014JA0NNNNN |
20GE1FD027JA0NNNNN | 20GE1FD040JA0NNNNN | 20GE1FD065JA0NNNNN |
20GE1FD078JA0NNNNN | 20GE1FD2P1JA0NNNNN | 20GE1FD5P0JA0NNNNN |
20GE1GC011JA0NNNNN | 20GE1GC022JA0NNNNN | 20GE1GC037JA0NNNNN |
20GE1GC060JA0NNNNN | 20GE1GC073JA0NNNNN | 20GE1GC2P1JA0NNNNN |
20GE1GC5P0JA0NNNNN | 20GE1GD011JA0NNNNN | 20GE1GD022JA0NNNNN |
20GE1GD034JA0NNNNN | 20GE1GD052JA0NNNNN | 20GE1GD066JA0NNNNN |
20GE1GD2P1JA0NNNNN | 20GE1GD5P0JA0NNNNN | 20GE1NC011JA0NNNNN |
20GE1NC022JA0NNNNN | 20GE1NC037JA0NNNNN | 20GE1NC060JA0NNNNN |
20GE1NC072JA0NNNNN | 20GE1NC086JA0NNNNN | 20GE1NC2P1JA0NNNNN |
20GE1NC5P0JA0NNNNN | 20GE1ND011JA0NNNNN | 20GE1ND022JA0NNNNN |
20GE1ND034JA0NNNNN | 20GE1ND052JA0NNNNN | 20GE1ND065JA0NNNNN |
20GE1ND078JA0NNNNN | 20GE1ND2P1JA0NNNNN | 20GE1ND5P0JA0NNNNN |
20GE1RC011JA0NNNNN | 20GE1RC2P1JA0NNNNN | 20GE1RC5P0JA0NNNNN |
20GE1RD011JA0NNNNN | 20GE1RD2P1JA0NNNNN | 20GE1RD5P0JA0NNNNN |
20GE4FC085JA0NNNNN | 20GE4FD077JA0NNNNN | 20GE4FD096JA0NNNNN |
20GE4GC085JA0NNNNN | 20GE4GC104JN0NNNNN | 20GE4GC140JN0NNNNN |
20GE4GC170JN0NNNNN | 20GE4GC205JN0NNNNN | 20GE4GC260JN0NNNNN |
20GE4GC302JN0NNNNN | 20GE4GC367JN0NNNNN | 20GE4GC456JN0NNNNN |
20GE4GD077JA0NNNNN | 20GE4GD096JN0NNNNN | 20GE4GD125JN0NNNNN |
20GE4GD156JN0NNNNN | 20GE4GD186JN0NNNNN | 20GE4GD248JN0NNNNN |
20GE4GD302JN0NNNNN | 20GE4GD361JN0NNNNN | 20GE4GD415JN0NNNNN |
20GE4NC104JA0NNNNN | 20GE4NC140JN0NNNNN | 20GE4NC170JN0NNNNN |
20GE4NC205JN0NNNNN | 20GE4NC260JN0NNNNN | 20GE4NC302JN0NNNNN |
20GE4NC367JN0NNNNN | 20GE4NC456JN0NNNNN | 20GE4NC477JN0NNNNN |
20GE4ND125JA0NNNNN | 20GE4ND156JA0NNNNN | 20GE4ND186JA0NNNNN |
20GE4ND248JA0NNNNN | 20GE4ND302JA0NNNNN | 20GE4ND361JA0NNNNN |
20GE4ND415JA0NNNNN | 20GE4ND477JA0NNNNN | 20GEAGC104JA0NNNNN |
20GEAGC140JA0NNNNN | 20GEAGC170JA0NNNNN | 20GEAGC205JA0NNNNN |
20GEAGC260JA0NNNNN | 20GEAGC302JA0NNNNN | 20GEAGC367JA0NNNNN |
20GEAGC456JA0NNNNN | 20GEAGD096JA0NNNNN | 20GEAGD125JA0NNNNN |
20GEAGD156JA0NNNNN | 20GEAGD186JA0NNNNN | 20GEAGD248JA0NNNNN |
20GEAGD302JA0NNNNN | 20GEAGD361JA0NNNNN | 20GEAGD415JA0NNNNN |
20GEANC140JA0NNNNN | 20GEANC170JA0NNNNN | 20GEANC205JA0NNNNN |
20GEANC260JA0NNNNN | 20GEANC302JA0NNNNN | 20GEANC367JA0NNNNN |
20GEANC456JA0NNNNN | 20GEANC477JA0NNNNN | 20GEAND125JA0NNNNN |
20GEAND156JA0NNNNN | 20GEAND186JA0NNNNN | 20GEAND248JA0NNNNN |
20GEAND302JA0NNNNN | 20GEAND361JA0NNNNN | 20GEAND415JA0NNNNN |
20GEAND477JA0NNNNN |
Contact: Miss.Hu
Phone: 17201680408
E-mail: iris@hf-zhongmei.com
Whatsapp:0086-18606201315
Add: Room 601A, Building E, Hefei Binhu Financial Town, No. 8, Heilongjiang Road, Baohe District, Hefei.
We chat