5480 controllers are real-time controllers with Windows 10 IoT Enterprise running in parallel to the Logix control engine. Our 5480 uses the same re-architected control engine deployed in the ControlLogix 5580 and 5380 controllers. This line of Logix controllers supports embedded Windows applications, such as analytics, data gathering, and predictive computations. The ability to collect data and make decisions at the machine level helps to support the Connected Enterprise and benefits both end users and OEMs.
Overview
Provides a Logix based real-time controller that runs an instance of Windows 10 IoT Enterprise
Supported in Studio 5000 Logix Designer version 32
Is ideal for mid-size to large applications requiring high performance control and data throughput
Enables high-speed I/O, motion control, and Device Level Ring/Linear topologies
Includes three GbE Ethernet/IP ports that enable high-speed communications, I/O, and motion control (two are configurable, and support Dual IP address or Device Level Ring)
Includes one GbE Ethernet port as a dedicated commercial OS network interface
Supports up to 31 local Bulletin 5069 Compact I/O modules
Offers enhanced security features that include digitally-signed controller firmware, controller-based change detection, and a log of role-based access control to routines and Add-On instructions
Allows users to deploy Windows 10 based off the shelf and/or custom applications while tightly integrated with real time Logix control
Includes integrated DisplayPort for high definition industrial monitor connectivity
Includes two USB 3.0 ports for OS peripheral and expanded data storage capability。
Product Comparison
CompactLogix 5480 | Logix | Node | I/OExpansion | Motion |
5069-L430ERMW | 3MB | 60 | 31 | 16 |
5069-L450ERMW | 5MB | 120 | 31 | 24 |
5069-L4100ERMW | 10MB | 180 | 31 | 32 |
5069-L4200ERMW (formerly 5069-L46ERMW) | 20MB | 250+ | 31 | 150 |
Product Selection
Catalog Number | Description |
5069-AENTR | 5069 I/O Slim EtherNet/IP Adapter |
5069-AENTRK | 5069 I/O Slim EtherNet/IP Adapter,Conformal Coated |
5069-AEN2TR | 5069 I/O EtherNet/IP Adapter |
5069-IY4 | 5069 I/O 4 Channel Universal Voltage/Current/RTD/TC Analog Input Module |
5069-IF8 | 5069 I/O 8 Channel Voltage/Current Analog Input Module |
5069-OF4 | 5069 I/O 4 Channel Voltage/Current Analog Output Module |
5069-OF8 | 5069 I/O 8 Channel Voltage/Current Analog Output Module |
5069-IB8S | Compact 5000 8 Channel 24VDC Safety Input Module |
5069-IB8SK | Compact 5000 8 Channel 24VDC Safety Input Module - Conformally Coated |
5069-IB16K | 5069 I/O 16 Channel 24V DC Sink Input Module,Conformal Coated |
5069-IA16 | 5069 I/O 16 channels AC input modules, supporting both 120 & 240 VAC signals |
5069-IB16 | 5069 I/O 16 Channel 24V DC Sink Input Module |
5069-IB16F | 5069 I/O 16 Channel Fast 24V DC Sink Input Module |
5069-IB6F-3W | 5069 I/O 6 Channel 3 Wire Fast 24V DC Sink Input Module |
5069-OA16 | 5069 I/O 16 channels AC output module supporting both 120 & 240VAC output. |
5069-OB8 | 5069 I/O 8 channels high current 2A discrete output. |
5069-OBV8S | Compact 5000 8 Channel 24VDC Safety Configurable Output Module |
5069-OBV8SK | Compact 5000 8 Channel 24VDC Safety Configurable Output Module - Conformally Coated |
5069-OB16 | 5069 I/O 16 Channel 24V DC Source Output Module |
5069-OB16F | 5069 I/O 16 Channel Fast 24V DC Source Output Module |
5069-OB16K | 5069 I/O 16 Channel 24V DC Source Output Module,Conformal Coated 5069-IY4K 5069 I/O 4 Channel Universal Voltage/Current/RTD/TC Analog Input |
5069-OF4K | 5069 I/O 4 Channel Voltage/Current Analog Output Module,,Conformal Coated |
5069-OW4I | 5069 I/O 4 Channel Normally open individually isolated type Relay Output Module |
5069-OW16 | 5069 I/O 16 channels non isolated normally open relay output module. |
5069-OX4I | 5069 I/O 4 Channel Normally open/Normally Closed individually isolated type Relay Output Module |
5069-FPD | with HART |
5069-HSC2XOB4 | 5069 I/O 2 Channel High Speed Counter Module with 4 Channel 24V DC Source Outputs |
5069-ARM | 5069 I/O Address Reserve Module |
5069-L306ER | Controller, CompactLogix 5380, 600 KB User Memory, 8 I/Os, 16 EtherNet/IP Devices |
5069-L310ER | Controller, CompactLogix 5380, 1 MB User Memory, 8 I/Os, 24 EtherNet/IP Devices |
5069-L320ER | Controller, CompactLogix 5380, 2 MB, 16 I/Os, 40 EtherNet/IP Devices |
5069-L320ERP | CompactLogix 5380 Controller, 2 MB, 16 I/Os, 8 axis, 40 nodes, Process, Conformal Coated |
5069-L330ER | Controller, CompactLogix 5380, 3 MB User Memory, 31 I/Os, 60 EtherNet/IP Devices |
5069-L340ER | Controller, CompactLogix 5380, 4 MB User Memory, 31 I/Os, 90 EtherNet/IP Devices |
5069-L340ERP | CompactLogix 5380 Controller, 4 MB, 31 I/Os, 20 axis, 90 nodes, Process, Conformal Coated |
5069-L310ER-NSE | Controller, CompactLogix 5380, 1 MB User Memory, 8 I/Os, 24 EtherNet/IP Devices, No Super Cap |
5069-L306ERM | Controller, CompactLogix 5380, 600 KB User Memory, 8 I/Os, 2 axis, 16 EtherNet/IP Devices |
5069-L310ERM | Controller, CompactLogix 5380, 1 MB User Memory, 8 I/Os, 4 axis, 24 EtherNet/IP Devices |
5069-L310ERMK | Controller, CompactLogix 5380, 1 MB User Memory, 8 I/Os, 4 axis, 24 EtherNet/IP Devices, Conformally Coated |
5069-L320ERM | Controller, CompactLogix 5380, 2 MB, 16 I/Os, 8 axis, 40 EtherNet/IP Devices |
5069-L320ERMK | CompactLogix 5380 Controller, 2 MB, 16 I/Os, 8 axis, 40 nodes, Standard, Conformal Coated |
5069-L330ERM | Controller, CompactLogix 5380, 3 MB User Memory, 31 I/Os, 16 axis, 60 EtherNet/IP Devices |
5069-L330ERMK | CompactLogix 5380 Controller, 3 MB, 31 I/Os, 16 axis, 60 nodes, Standard, Conformal Coated |
5069-L340ERM | Controller, CompactLogix 5380, 4 MB User Memory, 31 I/Os, 20 axis, 90 EtherNet/IP Devices |
5069-L350ERM | Controller, CompactLogix 5380, 5 MB User Memory, 31 I/Os, 24 axis, 120 EtherNet/IP Devices |
5069-L350ERMK | CompactLogix 5380 Controller, 5 MB, 31 I/Os, 24 axis, 120 nodes, Standard, Conformal Coated |
5069-L380ERM | Controller, CompactLogix 5380, 8 MB User Memory, 31 I/Os, 28 axis, 150 EtherNet/IP Devices |
5069-L3100ERM | Controller, CompactLogix 5380, 10 MB User Memory, 31 I/Os, 32 axis, 180 EtherNet/IP Devices |
5069-L306ERS2 | Controller, Compact GuardLogix 5380, SafetySIL2/PLd, 0.6MB Standard & 0.3MB Safety Memory, 16 nodes, 8 I/Os |
5069-L310ERS2 | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 1.0MB Standard & 0.5MB Safety Memory, 24 nodes, 8 I/Os |
5069-L320ERS2 | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 2.0MB Standard & 1.0MB Safety Memory, 40 nodes, 16 I/Os |
5069-L330ERS2 | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 3.0MB Standard & 1.5MB Safety Memory, 60 nodes, 31 I/Os |
5069-L340ERS2 | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 4.0MB Standard & 2.0MB Safety Memory, 90 nodes, 31 I/Os |
5069-L350ERS2 | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 5.0MB Standard & 2.5MB Safety Memory, 120 nodes, 31 I/Os |
5069-L380ERS2 | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 8.0MB Standard & 4.0MB Safety Memory, 150 nodes, 31 I/Os |
5069-L3100ERS2 | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 10.0MB Standard & 5.0MB Safety Memory, 180 nodes, 31 I/Os |
5069-L306ERMS2 | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 0.6MB Standard & 0.3MB Safety Memory, 16 nodes, 8 I/Os, 2 axis |
5069-L310ERMS2 | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 1.0MB Standard & 0.5MB Safety Memory, 24 nodes, 8 I/Os, 4 axis |
5069-L320ERMS2 | Controller, Compact GuardLogix 5380 Safety SIL2/PLd, 2.0MB Standard & 1.0MB Safety Memory, 40 nodes, 16 I/Os, 8 axis |
5069-L330ERMS2 | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 3.0MB Standard & 1.5MB Safety Memory, 60 nodes, 31 I/Os, 16 axis |
5069-L340ERMS2 | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 4.0MB Standard & 2.0MB Safety Memory, 90 nodes, 31 I/Os, 20 axis |
5069-L350ERMS2 | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 5.0MB Standard & 2.5MB Safety Memory, 120 nodes, 31 I/Os, 24 axis |
5069-L380ERMS2 | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 8.0MB Standard & 4.0MB Safety Memory, 150 nodes, 31 I/Os, 28 axis |
5069-L3100ERMS2 | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 10.0MB Standard & 5.0MB Safety Memory, 180 nodes, 31 I/Os, 32 axis |
5069-L320ERS2K | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 2.0MB Standard & 1.0MB Safety Memory, 40 nodes, 16 I/Os, Conformal Coated |
5069-L320ERMS2K | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 2.0MB Standard & 1.0MB Safety Memory, 40 nodes, 16 I/Os, 8 axis, Conformal Coated |
5069-L330ERS2K | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 3.0MB Standard & 1.5MB Safety Memory, 60 nodes, 31 I/Os, Conformal Coated |
5069-L330ERMS2K | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 3.0MB Standard & 1.5MB Safety Memory, 60 nodes, 31 I/Os, 16 axis, Conformal Coated |
5069-L350ERS2K | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 5.0MB Standard & 2.5MB Safety Memory, 120 nodes, 31 I/Os, Conformal Coated |
5069-L350ERMS2K | Controller, Compact GuardLogix 5380 Safety, SIL2/PLd, 5.0MB Standard & 2.5MB Safety Memory, 120 nodes, 31 I/Os, 24 axis, Conformal Coated |
5069-L306ERMS3 | Compact GuardLogix5380 Safety Controller, SIL3/PLe, 0.6MB Standard & 0.3MB Safety Memory, 16 nodes, 8 I/Os, 2 axis |
5069-L310ERMS3 | Compact GuardLogix5380 Safety Controller, SIL3/PLe, 1.0MB Standard & 0.5MB Safety Memory, 24 nodes, 8 I/Os, 4 axis |
5069-L310ERMS3K | Compact GuardLogix5380 Safety Controller, SIL3/PLe, 1.0MB Standard & 0.5MB Safety Memory, 24 nodes, 8 I/Os, 4 axis |
5069-L320ERMS3 | Compact GuardLogix5380 Safety Controller, SIL3/PLe, 1.0MB Standard & 0.5MB Safety Memory, 24 nodes, 8 I/Os, 4 axis - Conformally Coated |
5069-L320ERMS3 | Compact GuardLogix5380 Safety Controller, SIL3/PLe, 2.0MB Standard & 1.0MB Safety Memory, 40 nodes, 16 I/Os, 8 axis |
5069-L320ERMS3K | Compact GuardLogix5380 Safety Controller, SIL3/PLe, 2.0MB Standard & 1.0MB Safety Memory, 40 nodes, 16 I/Os, 8 axis - Conformally Coated |
5069-L330ERMS3 | Compact GuardLogix5380 Safety Controller, SIL3/PLe, 3.0MB Standard & 1.5MB Safety Memory, 60 nodes, 31 I/Os, 16 axis |
5069-L330ERMS3K | Compact GuardLogix5380 Safety Controller, SIL3/PLe, 3.0MB Standard & 1.5MB Safety Memory, 60 nodes, 31 I/Os, 16 axis - Conformally Coated |
5069-L340ERMS3 | Compact GuardLogix5380 Safety Controller, SIL3/PLe, 4.0MB Standard & 2.0MB Safety Memory, 90 nodes, 31 I/Os, 20 axis |
5069-L350ERMS3 | Compact GuardLogix5380 Safety Controller, SIL3/PLe, 5.0MB Standard & 2.5MB Safety Memory, 120 nodes, 31 I/Os, 24 axis |
5069-L350ERMS3K | Compact GuardLogix5380 Safety Controller, SIL3/PLe, 5.0MB Standard & 2.5MB Safety Memory, 120 nodes, 31 I/Os, 24 axis - Conformally Coated |
5069-L380ERMS3 | Compact GuardLogix5380 Safety Controller, SIL3/PLe, 8.0MB Standard & 4.0MB Safety Memory, 150 nodes, 31 I/Os, 28 axis |
5069-L3100ERMS3 | Compact GuardLogix5380 Safety Controller, SIL3/PLe, 10.0MB Standard & 5.0MB Safety Memory, 180 nodes, 31 I/Os, 32 axis |
5069-L430ERMW | Controller, CompactLogix, 03 MB User Memory, USB Port, 1GB Ethernet port, 60 EtherNet/IP Devices, 4 Character Alpha/Numeric Display, 31 I/Os, 16 axis, Windows 10 IoT, 64GB SSD |
5069-L450ERMW | Controller, CompactLogix, 05 MB User Memory, USB Port, 1GB Ethernet port, 120 EtherNet/IP Devices, 4 Character Alpha/Numeric Display, Windows 10 IoT, 31 I/Os, 24 axis, 64GB SSD |
5069-L4100ERMW | Controller, CompactLogix, 10 MB User Memory, USB Port,1GB Ethernet port, 180 EtherNet/IP Devices, 4 Character Alpha/Numeric Display, Windows 10 IoT, 31 I/Os, 32 axis, 64GB SSD |
5069-L4200ERMW | Controller, CompactLogix, 20 MB User Memory, USB Port, 1GB Ethernet port,250 EtherNet/IP Devices, 4 Character Alpha/Numeric Display, 31 I/Os, 150 axis, Windows 10 IoT, 64GB SSD |
Hefei Zhongmei Intelligent Technology Co., Ltd. is located in Hefei, the capital of Anhui Province. We mainly gather global industrial control resources to provide you with borderless industrial automation product channels and automation system engineering integration. As a company with more than 10 years of industry experience in China, we have customers in more than 100 countries. We have integrated transmission technology and rich engineering experience, including power distribution, PLC control, and upper computer monitoring, forming our own complete electrical technology. The company adopts multiple overseas cooperation channels to provide users with reliable and practical system solutions, such as cooperative development and project acceptance, to provide customers with transmission systems, process control, and information technology applications. We utilize our strong technical support, comprehensive product training, comprehensive after-sales service, extensive product inventory, and logistics systems to achieve good performance in industries such as automobiles, electricity, petrochemical, metallurgy, light industry, machinery, water/wastewater treatment, and entertainment. We adhere to the corporate spirit of "innovation, unity, and integrity" to provide users with high-quality pre-sales and after-sales services, and provide the best solutions for automation system integration. The birth of Zhongmei will change traditional trade habits and fully utilize the internet world. The products and system solutions you need can be achieved at Zhongmei.
1.Could you provide technology support?
Yes, we have an experienced technical support team. Our company undertakes domestic and foreign PLC installation and programming test services, DCS projects and various automation engineering transformation projects.
2.What is your MOQ?
We could provide you very small MOQ for each item.
3.Do you test all your goods before delivery?
Yes, the factory will strictly test all the goods before shipment, and the warehouse staff will also check the integrity of the product packaging when it is shipped. If the damaged product is not sent to you. If there are special circumstances, you will be notified in advance of the goods.
4.What about your shipping package?
Most of our products is ship with original factory new package, we will cover our our professional foam protective packaging to keep worldwide shipping no damaged.
5.Can you tell me the transportation mode of medium magnesium delivery?
We use DHL,FEDEX,TNT,UPS,EMS to delivery goods less than 30Kg;By air or by sea will be use for bulk order.The most economic shipping way will be given to you! Pls contact us directly and we will ship as your requirement.
6.How is the quality of your products?
How long is the warranty period? We guarantee that the products provided are original products, and the warranty period of all products is 12 months.
7.Regarding the return policy
1).If the items is defective,Pls notify us within 3 days after received.
2).Any items must be returned in their original condition to qualify for a refund or replacement.
3).If the item you purchase from us have any quality problems, Please simply return them to us for replacement or refund in 1 week.
Contact: Miss.Hu
Phone: 17201680408
E-mail: iris@hf-zhongmei.com
Whatsapp:0086-18606201315
Add: Room 601A, Building E, Hefei Binhu Financial Town, No. 8, Heilongjiang Road, Baohe District, Hefei.
We chat